KTM lancarkan model RC200 & RC390
Aku memang seorang kaki motor. Aku sangat gilakan motor. Dan bukan berlagak, cuma minat aku pada model 250cc ke atas sahaja. Rasanya ramai juga yang bergitu. Baru-baru ini, aku terbaca dalam satu blog berkisar tentang pelancaran model baru KTM iaitu RC200 & RC390. KTM sebelum ini terkenal dengan model Duke 200, dan aku pasti model baru ini juga akan mendapat perhatian peminat permotoran di malaysia.
Mata aku sangat tertarik pada model RC390. Rekabentuknya sama dengan model RC200, cuma "CC" nya sahaja yang berbeza. Model baru ini, jika anda nak tahu, di datangkan dengan " Daytime running light". Ini yang menjadi keistimewaan pada model ini.
Harga yang ditawarkan adalah:
2015 KTM RC200 : RM16,888 ( Basic)
2015 KTM RC390 : RM27,500 (Basic)
Sedikit detail tentang model ini:
2015 KTM RC200
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 199.5 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Performance | 19 kW (25 hp) |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:42 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel front | 125 mm |
Suspension travel rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 300 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 66.5° |
Wheel base | 1,340±15 mm |
Ground clearance (unloaded) | 178.5 mm |
Seat height (unloaded) | 820 mm |
Total fuel tank capacity approx. | 10 l Unleaded premium fuel (95 RON) |
dry weight | 137.5 kg |
2015 KTM RC390
ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
---|---|
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 32 kW (44 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
Primary gear ratio | 30:80 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel, powder-coated |
---|---|
Fork | WP Suspension Up Side Down |
Shock absorber | WP Monoshock |
Suspension travel front | 125 mm |
Suspension travel rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter Front | 300 mm |
Brake discs – diameter Rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 66.5° |
Wheel base | 1,340±15 mm |
Ground clearance (unloaded) | 178.5 mm |
Seat height (unloaded) | 820 mm |
Total fuel tank capacity approx. | 10 l Unleaded premium fuel (95 RON) |
dry weight | 147 kg |
Jom layan serba sedikit gambar model baru ini. :)
Tiada ulasan:
Silalah tinggalkan komen anda yang bernas & membina. Komen yang menyentuh keagamaan, politik, atau yang boleh menimbulkan rasa tidak senang orang lain adalah dilarang. Sila tinggalkan juga URL blog kalian supaya kami juga boleh membalas kunjungan.
Terima kasih kerana sudi singgah ke blog ceritaejoy.com